Birth | September 13, 1867 Rock Falls, WI |
||||||
---|---|---|---|---|---|---|---|
Father | John George Clair | ||||||
Mother | Mary Margaret Drinkwine Randolph | ||||||
Marriage | Francis Duane Crane | ||||||
Death | October 4, 1943 Hennepin County, MN Dawson Cemetery, Lac qui Parle County, MN | ||||||
Children |
| ||||||
Birth | September 13, 1867 Rock Falls, WI |
||||||
---|---|---|---|---|---|---|---|
Father | John George Clair | ||||||
Mother | Mary Margaret Drinkwine Randolph | ||||||
Marriage | Francis Duane Crane | ||||||
Death | October 4, 1943 Hennepin County, MN Dawson Cemetery, Lac qui Parle County, MN | ||||||
Children |
| ||||||