| Birth | December 24, 1871 Somerville, NJ |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Father | Agustus Bolmer | |||||||||
| Mother | Annie Wadsworth | |||||||||
| Marriage | 1896 George Henry Bolen | |||||||||
| Death | April 3, 1939 Bound Brook Cemetery | |||||||||
| Children |
| |||||||||
| ||||||||||
| Birth | December 24, 1871 Somerville, NJ |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Father | Agustus Bolmer | |||||||||
| Mother | Annie Wadsworth | |||||||||
| Marriage | 1896 George Henry Bolen | |||||||||
| Death | April 3, 1939 Bound Brook Cemetery | |||||||||
| Children |
| |||||||||
| ||||||||||